Kodak


SSAN Case Analysis Write-up Overall Discussion Grade My Discussion Evaluation Average Class Evaluation
XXX-XX-1812 3 2.73 3 2.29
XXX-XX-1110 3 2.42 3 1.33
XXX-XX-7628 3 2.06 2 2.24
XXX-XX-7845 2 1.98 2 2.00
XXX-XX-3735 2 2.89 3 2.76
XXX-XX-2314 2 2.06 2 2.24
XXX-XX-1421 3 2.83 3 2.57
XXX-XX-4290 3 2.12 2 2.43
XXX-XX-0088 3 1.15 1 1.48
XXX-XX-1098 3 2.12 2 2.43
XXX-XX-0704 3 2.72 3 2.24
XXX-XX-8894 0 1.93 2 1.86
XXX-XX-9154 2 0.06 0 0.19
XXX-XX-1715 2 1.84 2 1.57
XXX-XX-2159 2 0.02 0 0.05
XXX-XX-2273 3 2.18 2 2.62
XXX-XX-2563 3 2.12 2 2.43
XXX-XX-8987 3 2.80 3 2.48
XXX-XX-6296 2 2.01 2 2.10
XXX-XX-9581 3 2.91 3 2.81
XXX-XX-9697 3 1.92 2 1.81
XXX-XX-8391 3 0.05 0 0.14
XXX-XX-9189 3 2.07 2 2.29
XXX-XX-1566 3 1.96 2 1.95
XXX-XX-5061 3 1.98 2 2.00
XXX-XX-2041 2 1.74 2 1.29
XXX-XX-9426 3 1.96 2 1.95
XXX-XX-1174 3 2.09 2 2.33
XXX-XX-1128 3 2.07 2 2.29
Min: 76 0.02 0.00 0.05
Max: 2.61 2.91 3.00 2.81
STD: 0.68 0.77 0.85 0.74
Sum: 76.00 56.81 58 56.14
Average: 2.61 1.95 2.00 1.92



Last Updated on 3/25/99
By Peter Aiken