Westinghouse


SSAN Case Analysis Write-up Overall Discussion Grade My Discussion Evaluation Average Class Evaluation
XXX-XX-1812 3 2.08 2 2.29
XXX-XX-1110 3 1.77 2 1.38
XXX-XX-7628 3 2.12 2 2.42
XXX-XX-7845 3 1.88 2 1.71
XXX-XX-3735 3 2.83 3 2.58
XXX-XX-2314 2 2.67 3 2.08
XXX-XX-1421 3 2.04 2 2.17
XXX-XX-4290 3 2.09 2 2.33
XXX-XX-0088 3 1.84 2 1.58
XXX-XX-1098 3 1.90 2 1.75
XXX-XX-0704 3 2.83 3 2.58
XXX-XX-8894   0.01 0 0.04
XXX-XX-9154 2 2.02 2 2.13
XXX-XX-1715 3 1.84 2 1.58
XXX-XX-2159 2 2.02 2 2.13
XXX-XX-2273 3 0.03 0 0.08
XXX-XX-2563 3 2.24 2 2.79
XXX-XX-8987 3 2.19 2 2.63
XXX-XX-6296 2 2.64 3 2.00
XXX-XX-9581 3 2.15 2 2.50
XXX-XX-9697 3 2.04 2 2.17
XXX-XX-8391   1.95 2 1.92
XXX-XX-9189   2.05 2 2.21
XXX-XX-1566 3 1.94 2 1.88
XXX-XX-5061 2 1.75 2 1.29
XXX-XX-2041 3 1.71 2 1.17
XXX-XX-9426 3 1.99 2 2.04
XXX-XX-1174 3 2.13 2 2.46
XXX-XX-1128 3 1.70 2 1.15
Min: 73 0.01 0.00 0.04
Max: 2.80 2.83 3.00 2.79
STD: 0.40 0.61 0.65 0.67
Sum: 73.00 56.44 58 55.02
Average: 2.80 1.95 2.00 1.92


Last Updated on 4/7/99
By Peter Aiken